Leading of 0.05% factor a tretinoin cream, 0.05% tretiheal tretinoin cream, 0.05% tretijon tretinoin cream, 0.025% tretijon tretinoin cream, tretijon 0.05% cream 30gm and tretiheal 0.025% cream tretinoin 0.025% from Raipur.
₹ 250 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face, Back |
| Concern | Acne, Acne Marks |
| Skin Type | Oily Skin |
| Shelf Life | 24 months |
₹ 200 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Pack Type | Tube |
| Manufacturer | Healing Pharma |
₹ 300 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Pack Type | Tube |
| Manufacturer | John Lee |
₹ 200 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Pack Type | Box |
| Manufacturer | John Lee |
₹ 555 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 18 months |
₹ 150 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
₹ 250 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
₹ 250 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Usage Time | Night |
₹ 555 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Usage Time | Night |
₹ 555 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Usage Time | As Directed |
₹ 555 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Usage Time | As Directed |
₹ 150 / Piece Get Latest Price
| Strength | 0.1% |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Pack Size | 20 g |
₹ 322 / Piece Get Latest Price
| Form | Gel |
| Time of Use | Day & Night |
| Concern | Pimples/Acne, Pigmentation, Dark Spots |
| Key Ingredients | Azifast Gel |
| Skin Type | All Skin Types |
| Packaging Size | 20 g |
| Special Feature | Dermatologically Tested |
| Packaging Type | Tube |
True Health
True Health Pharma
House No.D/17,C/O, Neeraj Motwani Behind, Punjab National Bank Shailendra,Nagar, New Raipur, Raipur - 492001, Chhattisgarh, India