Pioneers in the industry, we offer 10mg winstrol stanozolol tablets usp, 40mg testoheal testosterone capsule, 10mg anarix oxandrolone tablets, 10mg winstrol stanozolol tablets, 100mg winvol stanzolol injection and danabol methandienone 10 mg tablet from India.
₹ 189 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Pack Size | 100 Units |
| Treatment Use | Bodybuilding |
| Manufacturer | Evolve Biolabs |
Stanozolol is used in the treatment of hereditary angioedema, which causes episodes of swelling of the face, extremities, genitals, bowel wall, and throat. Stanozolol may decrease the frequency and severity of these attacks.
₹ 450 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Testoheal |
| Strength | 40 mg |
| Form | Capsule |
| Packaging Size | 30 Capsules |
| Usage/Application | Bodybuilding |
| Pack Type | Box |
₹ 555 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Pack Size | 100 Tablets |
| Treatment Use | Weight Gain |
| Usage | Human |
₹ 300 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Pack Size | 100 Units |
| Treatment Use | Bodybuilding |
| Usage | Human |
₹ 150 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Box |
| Form | Injectable Suspension |
| Packaging Size | 1 ml |
| Brand | Winvol |
| Composition | Stanozolol |
| Pack Type | Box |
| Treatment | Bodybuilders |
₹ 1700 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Usage | Human |
₹ 500 / Box Get Latest Price
| Active Ingredient | Hydrocortisone |
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 18 Months |
| Prescription Type | Prescription |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Brand Type | Branded |
| Usage | Human |
| Shelf Life | 12 Months |
₹ 299 / Strip Get Latest Price
| Product Type | Testosterone Booster |
| Brand | healing pharma |
| Strength | 40 mg |
| Packaging Size | 10 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Usage/Application | Bodybuilding |
| Packaging Type | Blister Pack |
| Country of Origin | India |
| Form | Tablet |
₹ 300 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Treatment Use | Hypogonadism |
| Usage | Human |
| Shelf Life | 18 Months |
| Company Type | Manufacturer |
₹ 305 / Strip Get Latest Price
| Active Ingredient | Fluoxymesterone |
| Strength | 5 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
₹ 555 / Box Get Latest Price
| Active Ingredient | Hydrocortisone |
| Strength | 10 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
₹ 3500 / Piece Get Latest Price
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Novo Nordisk |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
₹ 550 / Vial Get Latest Price
| Composition | B1+B2+B3+B5+B6+B12 |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Injection Route | IM |
| Pack Size | 5 Ampoules |
| Shelf Life | 36 months |
| Storage Condition | Store below 25°C |
₹ 850 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | deca instabolin |
| Manufacturer | intas |
| Dosage Strength | 50 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
₹ 3500 / Pack Get Latest Price
| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Packaging Size | 1 Pen |
₹ 1999 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | lyka |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 450 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrix |
| Manufacturer | evolve biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 24 months |
₹ 2200 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Manufacturer | Licensed Manufacturer |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
₹ 2700 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrix |
| Manufacturer | british pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
₹ 2199 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | evolve biolabs |
| Dosage Strength | 400mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
₹ 4199 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
₹ 799 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | kachela |
| Dosage Form | Injection |
| Prescription | Prescription Required |
₹ 1599 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Sustanon 250 |
| Brand | evolve biolabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
₹ 1500 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Solution |
| Brand | RA PHARMA |
| Injection Site | Intramuscular |
| Composition | Boldenone Undecylenate |
| Volume Per Unit | 1 ml |
True Health
True Health Pharma
House No.D/17,C/O, Neeraj Motwani Behind, Punjab National Bank Shailendra,Nagar, New Raipur, Raipur - 492001, Chhattisgarh, India